| Payment Method | Qty 1 - 2 | Qty 3 - 14 | Qty 15+ |
|---|---|---|---|
| ACH | $2,208.43 | $2,192.36 | $2,184.32 |
| Cash | $2,208.43 | $2,192.36 | $2,184.32 |
| Cashier's | $2,208.43 | $2,192.36 | $2,184.32 |
| Check | $2,208.43 | $2,192.36 | $2,184.32 |
| Credit Card | $2,208.43 | $2,192.36 | $2,184.32 |
| Pin Debit | $2,208.43 | $2,192.36 | $2,184.32 |
| Wire | $2,208.43 | $2,192.36 | $2,184.32 |
Payment method must be selected during the checkout process.
As low as $3.25 per oz above spot
Reliable Coins buy price $2,013.92
Generic Silver Rounds are perfect for investors who are looking to expand their precious metals portfolio economically. Each 1kg Generic Silver Round is composed of 1000 grams of .999 fine silver. Generic silver rounds are made by a wide variety of private mints, and most of them do not even have the name of the mint stamped on them. 1oz silver rounds are by far the most common size silver round that investors purchase when buying silver.
Thinking about buying a silver round from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Round online today from us! You can check the current silver round value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |
Ensuring your coins arrive safely at your doorstep without any additional cost.
Offering the best prices on gold and silver coins to maximize your investment value. Find more info