| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|
| ACH | $347.20 | $344.95 | $343.45 |
| Cash | $347.20 | $344.95 | $343.45 |
| Cashier's | $347.20 | $344.95 | $343.45 |
| Check | $347.20 | $344.95 | $343.45 |
| Credit Card | $347.20 | $344.95 | $343.45 |
| Pin Debit | $347.20 | $344.95 | $343.45 |
| Wire | $347.20 | $344.95 | $343.45 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Reliable Coins buy price $314.45
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
Ensuring your coins arrive safely at your doorstep without any additional cost.
Offering the best prices on gold and silver coins to maximize your investment value. Find more info